Name of the Department - Central Industrial Security Force (CISF)
Name of the Post - Constable / Fire (Male)
No. of the Post – 332 Posts
Short Descriptions - Central Industrial Security Force (CISF) Published Vacancy for the Post of Constable & Fire. See All Details about this Job Given Below in the Post. Stay Daily Updates Here to get View more Jobs.
You can See Latest Bank Jobs Here.
Importance Dates
| Age Limit
| |||||||||||||
Educational Qualification
| Application Fees
Payment mode (i) Through SBI Challan. (ii) Net Banking through any bank. (iii) Credit/Debit card of any bank. | |||||||||||||
Pay Scale
(Rs.21,700 - 69,100/-) (Pre-revised Pay Band – 1 Rs.5200-20200 + Grade Pay Rs.2000/-) | ||||||||||||||
Number of the Post
| ||||||||||||||
| See All other notification about Physical Standards & Selection Process on Given Official Notification file. | ||||||||||||||
Importance Links | ||||||||||||||
Official Notification | Download | |||||||||||||
Online Application | Apply Online | |||||||||||||
CISF Official Website | ||||||||||||||
See State Wise Vacancy
| VACANCIES WHICH MAY BE FILLED BY CANDIDATES BELONGING TO THE PARTICULAR STATE/UNION TERITORY | ||||||
| S.NO | NAME OF STATE/UT | UR | SC | ST | OBC | Total |
| 1. | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 |
| 2. | Andhra Pradesh | 6 | 2 | 1 | 3 | 12 |
| 3. | Arunachal Pradesh | 1 | 0 | 3 | 0 | 4 |
| 4. | Assam | 14 | 3 | 2 | 9 | 28 |
| 5. | Bihar | 13 | 3 | 0 | 8 | 24 |
| 6. | Chandigarh | 0 | 0 | 0 | 0 | 0 |
| 7. | Chhattisgarh | 3 | 1 | 2 | 0 | 6 |
| 8. | Dadra Nagar Haveli | 0 | 0 | 0 | 0 | 0 |
| 9. | Daman & Diu | 0 | 0 | 0 | 0 | 0 |
| 10. | Delhi | 2 | 1 | 0 | 1 | 4 |
| 11. | Goa | 0 | 0 | 0 | 0 | 0 |
| 12. | Gujarat | 7 | 1 | 2 | 5 | 15 |
| 13. | Haryana | 3 | 1 | 0 | 2 | 6 |
| 14. | Himachal Pradesh | 2 | 0 | 0 | 0 | 2 |
| 15. | Jammu & Kashmir | 7 | 1 | 0 | 4 | 12 |
| 16. | Jharkhand | 4 | 1 | 2 | 1 | 8 |
| 17. | Karnataka | 8 | 2 | 1 | 5 | 16 |
| 18. | Kerala | 5 | 1 | 0 | 2 | 8 |
| 19. | Lakshdweep | 0 | 0 | 0 | 0 | 0 |
| 20. | Madhya Pradesh | 8 | 3 | 3 | 4 | 18 |
| 21. | Maharashtra | 14 | 2 | 2 | 8 | 26 |
| 22. | Manipur | 2 | 0 | 1 | 0 | 3 |
| 23. | Meghalaya | 2 | 0 | 1 | 0 | 3 |
| 24. | Mizoram | 1 | 0 | 0 | 0 | 1 |
| 25. | Nagala | 0 | 0 | 1 | 0 | 1 |
| 26. | Odisha | 5 | 2 | 2 | 1 | 10 |
| 27. | Pudducherry | 0 | 0 | 0 | 0 | 0 |
| 28 | Punjab | 4 | 2 | 0 | 1 | 7 |
| 29. | Rajasthan | 8 | 3 | 2 | 4 | 17 |
| 30. | Sikkim | 0 | 0 | 0 | 0 | 0 |
| 31. | Tamilnadu | 8 | 3 | 0 | 6 | 17 |
| 32. | Telengana | 4 | 2 | 1 | 2 | 9 |
| 33. | Tripura | 3 | 0 | 1 | 0 | 4 |
| 34. | Uttar Pradesh | 23 | 9 | 1 | 15 | 48 |
| 35. | Uttarakhand | 2 | 0 | 0 | 0 | 2 |
| 36. | West Bengal | 10 | 4 | 1 | 6 | 21 |
| 169 | 47 | 29 | 87 | 332 | ||


Posted in: