BMSC (Baroda Manipal School of Banking ) Published 9 month PG Diploma Course.More Information Who can apply, last date, available seats Given Below. stay connect with us.
Importance Dates
- Start date for Online Registration is 01-04-2017
- Online Payment of Application Fees is 01-04-2017 to 01-05-2017
- Last date for Online Registration is 01-05-2017
- Download of Call letter for Examination is 12-05-2017
- Date of Examination (Tentative) is 27-05-2017
Name of the Post
- Post Graduate Certificate in Banking and Finance course from Manipal University
No. of Seats
Number of Student intake | Age (As on 01.04.2017) | ||||
Unreserved | OBC | SC | ST | Total | |
202 | 108 | 60 | 30 | 400 | Minimum- 20 years |
Educational Qualification
- Qualification (As on 01.05.2017) - Degree (Graduation) with minimum 55% (50% for SC/ST/PWD) marks in any discipline from a recognized University OR any equivalent qualification as such recognized by Central Government.
[ad id="4970"]
Application Fees
- Rs. 100/- for SC/ST/PWD candidates.
- Rs. 750/- for all others
Notification Click Here
Apply Online Click Here
Selection Process
Candidates shall be selected by BOB through a selection process consisting of an (open) online exam followed by Psychometric Assessment, Group Discussion and Interview.
The selection process aims at getting applicants who are likely to succeed at various roles in the Bank. The endeavour is to select people who are bright, have good communication skills (both oral and written), are dedicated, can work effectively in teams, are passionate about their career goals and who display integrity and a positive attitude.
| Type | SL | Name of the Test | No of Question | Max. Marks | Time |
| Objective Test | 1 | Reasoning | 50 | 50 | 2 Hour |
| 2 | Quantitative | 50 | 50 | ||
| 3 | General Awareness (related to Banking Industry) | 50 | 50 | ||
| 4 | English Language | 50 | 50 | ||
| Descriptive Test | 5 | English Language | 02 | 50 | 30 Minutes |
Center for Online Test
| Sr. No | City |
| 1 | Vijaywada |
| 2 | Vishakapatnam |
| 3 | Rajahmundry |
| 4 | Tirupati |
| 5 | Guwahati |
| 6 | Muzzafarpur |
| 7 | Patna |
| 8 | Bhagalpur |
| 9 | Chandigargh |
| 10 | Amritsar |
| 11 | Ludhiana |
| 12 | Delhi-NCR |
| 13 | Noida |
| 14 | Panaji |
| 15 | Anand |
| 16 | Ahmedabad |
| 17 | Rajkot |
| 18 | Surat |
| 19 | Vadodara |
| 20 | Faridabad |
| 21 | Gurgaon |
| 22 | Simla |
| 23 | Jammu |
| 24 | Jamshedpur |
| 25 | Ranchi |
| 26 | Bangalore |
| 27 | Mangalore |
| 28 | Mysore |
| 29 | Cochin |
| 30 | Trivandrum |
| 31 | Bhopal |
| 32 | Indore |
| 33 | Jabalpur |
| 34 | Gwalior |
| 35 | Raipur |
| 36 | Aurangabad |
| 37 | Mumbai/Thane/Navi Mumbai |
| 38 | Nagpur |
| 39 | Pune |
| 40 | Imphal |
| 41 | Bhubaneshwar |
| 42 | Rourkela |
| 43 | Puducherry |
| 44 | Jodhpur |
| 45 | Ajmer |
| 46 | Jaipur |
| 47 | Kota |
| 48 | Udaipur |
| 49 | Chennai |
| 50 | Coimbatore |
| 51 | Madurai |
| 52 | Hyderabad |
| 53 | Karimnagar |
| 54 | Dehradun |
| 55 | Haldwani |
| 56 | Agra |
| 57 | Allahabad |
| 58 | Bareilly |
| 59 | Gorakhpur |
| 60 | Kanpur |
| 61 | Lucknow |
| 62 | Varanasi |
| 63 | Kolkata |
| 64 | Burdwan |


Posted in: